Rebar Tier Machine wani sabon nau'in kayan aikin lantarki ne na fasaha don gina ginin. Kamar wata babbar bindiga ce da ke da na’urar jujjuyawar waya a jikin muzzle, batirin da za a iya caji a hannunta, da tying waya a wutsiya don samar da juzu’i, na’urar jujjuyawar watsawa da na’urar rarraba wutar lantarki a cikin dakin bindiga, da kuma fararwa yana aiki azaman wutar lantarki.
Lokacin da ma'aikacin ya daidaita bakin bindigar tare da giciye inda ake buƙatar daure rebar, babban yatsan yatsa na dama yana jan abin kunnawa, sai injin ɗin ya nannade wayar daurin kai tsaye akan kayan aikin sannan ya matsa ya yanke, wato. don kammala daurin ƙulla, wanda ke ɗaukar daƙiƙa 0.7 kawai.
Injin Tier Rebar yana aiki fiye da sau huɗu cikin sauri fiye da aikin hannu. Idan masu aiki sun ƙware kuma suna iya riƙe ɗaya da hannaye biyu, zai fi dacewa. Rebar Tier Machine na iya tabbatar da inganci a cikin ginin, kuma yana ɗaya daga cikin injunan aiki da suka wajaba don aikin injiniyan rebar na gaba.
Tare da karuwar farashin ma'aikata na ma'aikatan rebar, yana da mahimmanci a yi amfani da na'ura wanda ba kawai zai iya inganta ingancin daurin rebar ba, har ma da rage kofa ga ma'aikata suyi aiki. Wadannan su ne na'urorin rebar da aka fi amfani da su a kasuwa:
Hoto | ||||||
Girma (L*W*H) | 286mm*102*303mm | 1100mm*408*322mm | 352mm*120*300mm | 330mm*120*295mm | 295mm*120*275mm | 305mm*120*295mm |
Net Weight(Tare da Baturi) | 2.2kg | 4.6kg | 2.5kg | 2.5kg | 2.52kg | 2.55kg |
Ƙarfin wutar lantarki & Ƙarfi | Batirin Lithium ion 14.4V(4.0Ah) | Batirin Lithium ion 14.4V(4.0Ah) | Batirin Lithium ion 14.4V(4.0Ah) | Batirin Lithium ion 14.4V(4.0Ah) | DC18V (5.0AH) | DC18V (5.0AH) |
Lokacin Caji | Minti 60 | Minti 60 | Minti 60 | Minti 60 | Minti 70 | Minti 70 |
Matsakaicin Diamita | 40mm ku | 40mm ku | 61mm ku | 44mm ku | 46mm ku | 66mm ku |
Gudun Gudun Ƙimar Kulli | 0.9 seconds | 0.7 seconds | 0.7 seconds | 0.7 seconds | 0.75 seconds | 0.75 seconds |
Ƙulla Ƙimar Kuɗi | 3500 dangantaka | 4000 dangantaka | 4000 dangantaka | 4000 dangantaka | 3800 dangantaka | 3800 dangantaka |
Waya Daya ko Biyu na Nada | Waya daya (100m) | Waya Biyu (33m*2) | Waya Biyu (33m*2) | Waya Biyu (33m*2) | Waya Biyu (33m*2) | Waya Biyu (33m*2) |
Yawan Juya Juyawa | 2 tunrs/3 juya | 1 juya | 1 juya | 1 juya | 1 juya | 1 juya |
Ties Per Coil | 158(2 juzu'i)/120(3 juzu'i) | 206 | 194 | 206 | 260 | 260 |
Tsawon Waya don Daure | 630mm (2 juya) / 830mm (3 juya) | (130mm*2)~(180mm*2) | (140mm*2)~(210mm*2) | (130mm*2)~(180mm*2) | (100mm*2)~(160mm*2) | (100mm*2)~(160mm*2) |
Sabis na Bayan-Sale | Lokacin garanti shine watanni uku a ƙarƙashin aiki na yau da kullun ta amfani da daidaitattun taya. Bayan lokacin garanti, za a caje sassa daban-daban kuma a gyara su kyauta. |
Lokacin aikawa: Agusta-01-2022